Multiplying Decimals

Name: _____________________________
Date: _____________________________

Section A: Multiply decimals by whole numbers

1. 3.4 × 5 = _______________
2. 6.7 × 8 = _______________
3. 2.15 × 4 = _______________
4. 9.3 × 6 = _______________
5. 4.28 × 7 = _______________
6. 5.6 × 12 = _______________

Section B: Multiply decimals by decimals

7. 2.5 × 0.4 = _______________
8. 3.2 × 0.6 = _______________
9. 1.8 × 0.5 = _______________
10. 4.5 × 0.3 = _______________
11. 6.4 × 0.7 = _______________
12. 2.9 × 0.8 = _______________

Section C: Multiply with hundredths

13. 3.25 × 0.4 = _______________
14. 2.6 × 0.15 = _______________
15. 1.75 × 0.8 = _______________
16. 4.2 × 0.35 = _______________

Section D: Word problems

17. A ribbon costs $3.45 per metre. How much would 6 metres cost?

Answer: $ _______________

18. A container holds 2.8 litres of juice. If you have 0.5 of the container, how many litres is that?

Answer: _______________ litres

19. One apple weighs 0.25 kg. What is the total weight of 1.2 kg worth of apples if each apple is the same weight? (Hint: How many apples?)

Answer: _______________ apples