Dividing by 10, 100, and 1000

Name: _______________________________
Date: _______________________________

Part A: Dividing Whole Numbers

Calculate each division. Remember: the digits move to the right when dividing by powers of ten.

1. 420 ÷ 10 = ______________
2. 850 ÷ 10 = ______________
3. 6300 ÷ 100 = ______________
4. 4500 ÷ 100 = ______________
5. 72000 ÷ 1000 = ______________
6. 35000 ÷ 1000 = ______________
7. 9600 ÷ 10 = ______________
8. 18000 ÷ 100 = ______________
9. 240000 ÷ 1000 = ______________
10. 5600 ÷ 100 = ______________

Part B: Dividing Decimals

Divide these decimal numbers by 10, 100, or 1000.

11. 45.6 ÷ 10 = ______________
12. 89.2 ÷ 10 = ______________
13. 356.8 ÷ 100 = ______________
14. 742.5 ÷ 100 = ______________
15. 6852.0 ÷ 1000 = ______________
16. 3470.0 ÷ 1000 = ______________
17. 123.4 ÷ 10 = ______________
18. 950.6 ÷ 100 = ______________

Part C: Mixed Practice

Work out these division problems. Pay attention to whether you're dividing by 10, 100, or 1000.

19. 78.5 ÷ 10 = ______________
20. 5200 ÷ 100 = ______________
21. 43.9 ÷ 100 = ______________
22. 91000 ÷ 1000 = ______________
23. 627.0 ÷ 10 = ______________
24. 8140 ÷ 1000 = ______________

Part D: Word Problems

25. A rope is 4500 cm long. How many metres is this? (Hint: divide by 100)

Answer: ______________ metres

26. A truck weighs 8600 kg. What is its weight in tonnes? (Hint: divide by 1000)

Answer: ______________ tonnes

27. A school raised $3250 at a fair. If this amount is shared equally among 10 classes, how much does each class receive?

Answer: $______________